Home / Projects
01 Our Projects
Every Project We Deliver is a
Physical Reflection of Our Standards.
A 20-Year Portfolio You Can Rely On.
Project Sectors
Explore Our Work by Sector.
The featured projects on this website represent highlights, but ARFAD's track record spans hundreds of completed contracts across KSA since 2004.
Industrial & Infrastructure
Housing, airport, railway and industrial-city developments delivered for the…
Hospitality & Luxury Development
Giga-project resorts, five-star hotels and luxury developments across NEOM,…
Residential and F&B
Villas, apartment buildings, compounds and restaurant fit-outs, from large…
Commercial & Government
Government supporting buildings, headquarters and financial-district…
Healthcare
Wooden doors, wall cladding, joinery and custom casework for hospital…
Education
School campuses and educational complexes, from doors and joinery to cladding…
Specialized Projects
Mosques, airport joinery, thermowood infrastructure and custom architectural…
Project Summary Report
Our Projects, by Company.
Every project listed under the company it was delivered for.
| Project | Location | Scope |
|---|---|---|
| Home Ownership, Al Mutrafiah Inc. 1 | Jubail | 494 Villas · 6,653 Doors · 180 Kitchens · 494 Vanities · Handrails |
| Home Ownership, Al Mutrafiah Inc. 2 | Jubail | 344 Villas · 4,984 Doors · 344 Kitchens |
| SDHOP, South Dhahran Housing | Dhahran | 110 Villas · 1,500 Doors (treated sub-frames) |
| SATORP Housing | Jubail | 110 Villas · 110 Vanity Tops · Handrails |
| 6 Mosques | Al Jubail | Islamic Design Doors · Loose Furniture |
| King Salman Maritime Complex | Ras Al Khair | 4,500 Wooden Doors |
| Project | Location | Scope |
|---|---|---|
| Phase C71, Apartments (Azmeel) | Al Jubail | 7,000 Doors · 326 Kitchens · Furniture |
| Phase C13, Housing | Al Jubail | 348 Villas · 2,500 Doors · 348 Kitchens · 348 Wardrobes · 348 Vanities |
| Phase C08/C09, Housing | Al Jubail | 400 Villas · 800 Doors · 400 Kitchens · 400 Wardrobes · 400 Vanities |
| Phase C03, Housing | Al Jubail | 287 Villas · 287 Folding Doors · Handrails |
| Phase C16, Apartments | Al Jubail | 8 Buildings (7 Storey) · Wardrobes throughout |
| Phase C05, Apartments | Al Jubail | 640 Louvre Doors · 40-Storey Handrails |
| Schools, Mutrafiah Phase 5 | Al Jubail | Full Doors & Joinery Works |
SABIC
1 project| Project | Location | Scope |
|---|---|---|
| Al Mutrafiah Housing | Al Jubail | 1,248 Villas · 1,248 Kitchens · 1,248 Ext. Doors · Vanity Shelves |
MA'ADEN
1 project| Project | Location | Scope |
|---|---|---|
| Aluminium Housing | Al Jubail | 794 Villas · 794 Kitchens · 794 Doors · Handrails · Vanity Tops |
YASREF
1 project| Project | Location | Scope |
|---|---|---|
| Housing Phase 1 | Yanbu Al Bahr | 1,620 Doors · 90 Villas Handrails · 90 Villas Partitions |
ZATCA
1 project| Project | Location | Scope |
|---|---|---|
| Haditha Housing Project | Al Haditha | 3,348 Wooden Doors |
GACA
1 project| Project | Location | Scope |
|---|---|---|
| Prince Naif Airport (Tech Dev Co.) | Al Qassim | 55 Wooden Doors · Specialized Airport Joinery |
Retal Urban Dev.
1 project| Project | Location | Scope |
|---|---|---|
| South Murcia, Nesaj Town | Nesaj Town | 2,466 Wooden Doors |
Saudi Railway Company
1 project| Project | Location | Scope |
|---|---|---|
| Warehouses, Al Nuairiyah | Al Nuairiyah | Wooden Doors & Joinery Works throughout |
| Project | Location | Scope |
|---|---|---|
| Supporting Buildings | Al Qassim | Doors (100 Flats) · 1,500 m² Cladding · 250 m² Ceiling |
Dareen Villas
1 project| Project | Location | Scope |
|---|---|---|
| Housing Project | Al Jubail | 69 Villas · Doors · Kitchen Cabinets |
NAJD
1 project| Project | Location | Scope |
|---|---|---|
| Bachelor Apartments | Al Jubail | 40 Kitchen Cabinets · Wardrobes |
East Dammam
1 project| Project | Location | Scope |
|---|---|---|
| Housing Project | Dammam | Louvre Doors · Kitchens · Vanity Tops |
| Project | Location | Scope |
|---|---|---|
| Multipurpose Hall | NEOM | 100 Doors · 1,700 m² Cladding · 500 m² Ceiling · 100 m² Flooring · 10 Reception Counters |
| Auditorium | NEOM | High-End Joinery & Cladding |
| VIP Lounge | NEOM | Luxury Joinery · Custom Panelling · VIP Interior Finishes |
| Project | Location | Scope |
|---|---|---|
| Staff Village, Package 1 | AMAALA | 3,192 Wooden Doors |
| Staff Village, Zones 1, 2 & 7 | AMAALA | 1,566 Doors · Hotel, Villa, Police & Fire Station Joinery |
| Secondary Infrastructure | AMAALA | Thermowood Exterior Cladding |
| Six Senses Resorts | AMAALA Triple Bay | Full Luxury Resort Joinery |
| Southern Dunes Hotel | NEOM | 250 Doors · 3,000 m² Cladding · 1,000 m² Ceiling |
| Project | Location | Scope |
|---|---|---|
| 5-Star Hotel | Wa'ad Al Shamal | 850 Doors · Kitchens · 4,850 m² Cladding |
| Project | Location | Scope |
|---|---|---|
| 5-Star Hotel | Al Jubail | Cladding, Restaurants & Function Rooms · Doors |
| Bachelor Apartments | Al Jubail | 744 Flats · 744 Doors · 744 Kitchens |
| Project | Location | Scope |
|---|---|---|
| MISK School Phase 1 & 2 | Riyadh | 1,500 Doors · 2,000 m² Cladding · 700 m² Ceiling |
| Project | Location | Scope |
|---|---|---|
| King Abdullah Financial District | Riyadh | Premium Woodworks & Joinery |
| Project | Location | Scope |
|---|---|---|
| New Head Office | Al Jubail | Complete Office Joinery |
| Project | Location | Scope |
|---|---|---|
| Compound Project | External & Internal Doors · Roof Canopies · Shade Pavilions |
| Project | Location | Scope |
|---|---|---|
| Restaurant & Lounge | Riyadh | Full Interior Fit-Out · Dining Furniture · Bar Joinery |
| Project | Location | Scope |
|---|---|---|
| Hospital Project | AMAALA | Doors · Wall Cladding · Joinery · Custom Casework |



















































































